![]() |
Joe's Cleveland, MN 56017 Weather Station Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.00
|
Conditions
at 9:00pm on 1/21/09 Temperature |
17.6°F |
|
| Dew Point | 15.7°F | ||
| Humidity | 92% | ||
| Barometer | 28.59in Rate -0.003in/hr |
||
| Wind Direction | SSW | ||
| Heat Index | 23.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 34.11in | ||
| Today's Extremes | |||
| High Temperature | 41.9°F at 1:12pm | ||
| Low Temperature | 7.9°F at 2:31am | ||
| High Heat Index | 41.0°F at 1:12pm | ||
| Peak Wind Gust | 12mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 7:42am | ||
| Sunset | 5:08pm | ||
| Moonrise | 4:31am | ||
| Moonset | 12:54pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet